Sunset Times

More dates & times at www.timeanddate.com

June 2023 Auckland Wellington Nelson Christchurch Invercargill
Friday, 2 5:12 pm 5:00 pm 5:06 pm 5:01 pm 5:08 pm
Saturday, 3 5:12 pm 4:59 pm 5:05 pm 5:01 pm 5:08 pm
Friday, 9 5:10 pm 4:58 pm 5:04 pm 4:59 pm 5:06 pm
Saturday, 10 5:10 pm 4:57 pm 5:03 pm 4:59 pm 5:05 pm
Friday, 16 5:10 pm 4:57 pm 5:03 pm 4:58 pm 5:05 pm
Saturday, 17 5:10 pm 4:57 pm 5:03 pm 4:58 pm 5:05 pm
Note: Shortest Day – winter solstice takes place on Thursday 22 June 2023 at 2.57 am
Friday, 23 5:12 pm 4:58 pm 5:04 pm 4:59 pm 5:06 pm
Saturday, 24 5:12 pm 4:59 pm 5:05 pm 5:00 pm 5:06 pm
Friday, 30 5:14 pm 5:01 pm 5:07 pm 5:02 pm 5:09 pm
July 2023 Auckland Wellington Nelson Christchurch Invercargill
Saturday, 1 5:14 pm 5:01 pm 5:07 pm 5:02 pm 5:09 pm
Friday, 7 5:17 pm 5:05 pm 5:11 pm 5:06 pm 5:13 pm
Saturday, 8 5:18 pm 5:05 pm 5:11 pm 5:07 pm 5:14 pm
Friday, 14 5:21 pm 5:09 pm 5:15 pm 5:11 pm 5:19 pm
Saturday, 15 5:22 pm 5:10 pm 5:16 pm 5:12 pm 5:20 pm
Friday, 21 5:26 pm 5:15 pm 5:21 pm 5:17 pm 5:25 pm
Saturday, 22 5:27 pm 5:16 pm 5:22 pm 5:18 pm 5:27 pm
Friday, 28 5:32 pm 5:21 pm 5:27 pm 5:24 pm 5:33 pm
Saturday, 29 5:32 pm 5:22 pm 5:28 pm 5:25 pm 5:34 pm
August 2023 Auckland Wellington Nelson Christchurch Invercargill
Friday, 4 5:37 pm 5:28 pm 5:34 pm 5:31 pm 5:41 pm
Saturday, 5 5:38 pm 5:29 pm 5:35 pm 5:32 pm 5:42 pm
Friday, 11 5:43 pm 5:35 pm 5:41 pm 5:39 pm 5:50 pm
Saturday, 12 5:43 pm 5:36 pm 5:42 pm 5:40 pm 5:51 pm
Friday, 18 5:48 pm 5:42 pm 5:48 pm 5:46 pm 5:58 pm
Saturday, 19 5:49 pm 5:43 pm 5:49 pm 5:47 pm 5:59 pm
Friday, 25 5:54 pm 5:48 pm 5:54 pm 5:54 pm 6:07 pm
Saturday, 26 5:55 pm 5:49 pm 5:55 pm 5:55 pm 6:08 pm
September 2023 Auckland Wellington Nelson Christchurch Invercargill
Friday, 1 6:00 pm 5:55 pm 6:01 pm 6:02 pm 6:16 pm
Saturday, 2 6:00 pm 5:56 pm 6:02 pm 6:03 pm 6:17 pm
Friday, 8 6:05 pm 6:02 pm 6:08 pm 6:09 pm 6:24 pm
Saturday, 9 6:06 pm 6:03 pm 6:09 pm 6:10 pm 6:26 pm
Friday, 15 6:11 pm 6:09 pm 6:15 pm 6:17 pm 6:33 pm
Saturday, 16 6:11 pm 6:10 pm 6:16 pm 6:18 pm 6:35 pm
Friday, 22 6:16 pm 6:16 pm 6:22 pm 6:25 pm 6:42 pm
Saturday, 23 6:17 pm 6:17 pm 6:23 pm 6:26 pm 6:43 pm
Note: Daylight Saving Time starts on Sunday, 24 September 2023 at 2:00 am (clocks go forward 1 hour)
Friday, 29 7:22 pm 7:23 pm 7:29 pm 7:33 pm 7:51 pm
Saturday, 30 7:23 pm 7:25 pm 7:30 pm 7:34 pm 7:53 pm
October 2023 Auckland Wellington Nelson Christchurch Invercargill
Friday, 6 7:28 pm 7:31 pm 7:37 pm 7:41 pm 8:00 pm
Saturday, 7 7:29 pm 7:32 pm 7:38 pm 7:42 pm 8:02 pm
Friday, 13 7:34 pm 7:38 pm 7:44 pm 7:49 pm 8:10 pm
Saturday, 14 7:35 pm 7:40 pm 7:46 pm 7:51 pm 8:11 pm
Friday, 20 7:41 pm 7:46 pm 7:52 pm 7:58 pm 8:20 pm
Saturday, 21 7:42 pm 7:48 pm 7:54 pm 7:59 pm 8:21 pm
Friday, 27 7:48 pm 7:55 pm 8:01 pm 8:07 pm 8:30 pm
Saturday, 28 7:49 pm 7:56 pm 8:02 pm 8:09 pm 8:31 pm
November 2023 Auckland Wellington Nelson Christchurch Invercargill
Friday, 3 7:55 pm 8:03 pm 8:09 pm 8:16 pm 8:40 pm
Saturday, 4 7:56 pm 8:04 pm 8:10 pm 8:18 pm 8:42 pm
Friday, 10 8:02 pm 8:12 pm 8:18 pm 8:26 pm 8:51 pm
Saturday, 11 8:03 pm 8:13 pm 8:19 pm 8:27 pm 8:52 pm
Friday, 17 8:09 pm 8:20 pm 8:26 pm 8:35 pm 9:01 pm
Saturday, 18 8:11 pm 8:22 pm 8:27 pm 8:36 pm 9:02 pm
Friday, 24 8:17 pm 8:29 pm 8:35 pm 8:44 pm 9:11 pm
Saturday, 25 8:18 pm 8:30 pm 8:36 pm 8:45 pm 9:12 pm
December 2023 Auckland Wellington Nelson Christchurch Invercargill
Friday, 1 8:24 pm 8:36 pm 8:42 pm 8:52 pm 9:20 pm
Saturday, 2 8:25 pm 8:38 pm 8:43 pm 8:54 pm 9:21 pm
Friday, 8 8:30 pm 8:43 pm 8:49 pm 9:00 pm 9:28 pm
Saturday, 9 8:31 pm 8:44 pm 8:50 pm 9:01 pm 9:29 pm
Friday, 15 8:35 pm 8:49 pm 8:55 pm 9:06 pm 9:34 pm
Saturday, 16 8:36 pm 8:50 pm 8:56 pm 9:07 pm 9:35 pm
Note: Longest Day – Summer solstice takes place on Friday 22 December at 4:27 pm
Friday, 22 8:39 pm 8:54 pm 8:59 pm 9:10 pm 9:39 pm
Saturday, 23 8:40 pm 8:54 pm 9:00 pm 9:11 pm 9:39 pm
Friday, 29 8:42 pm 8:56 pm 9:02 pm 9:13 pm 9:41 pm
Saturday, 30 8:42 pm 8:56 pm 9:02 pm 9:13 pm 9:41 pm
January 2024 Auckland Wellington Nelson Christchurch Invercargill
Friday, 5 8:43 pm 8:57 pm 9:03 pm 9:13 pm 9:41 pm
Saturday, 6 8:43 pm 8:57 pm 9:03 pm 9:13 pm 9:41 pm
Friday, 12 8:43 pm 8:55 pm 9:01 pm 9:11 pm 9:39 pm
Saturday, 13 8:42 pm 8:55 pm 9:01 pm 9:11 pm 9:38 pm
Friday, 19 8:40 pm 8:52 pm 8:58 pm 9:08 pm 9:34 pm
Saturday, 20 8:40 pm 8:52 pm 8:58 pm 9:07 pm 9:34 pm
Friday, 26 8:37 pm 8:47 pm 8:53 pm 9:02 pm 9:28 pm
Saturday, 27 8:36 pm 8:46 pm 8:52 pm 9:01 pm 9:27 pm