Sunset Times

More dates & times at www.timeanddate.com

December 2024 Auckland Wellington Nelson Christchurch Invercargill
Friday, 6 8:29 pm 8:42 pm 8:48 pm 8:59 pm 9:27 pm
Saturday, 7 8:30 pm 8:43 pm 8:49 pm 9:00 pm 9:28 pm
Friday, 13 8:34 pm 8:48 pm 8:54 pm 9:05 pm 9:33 pm
Saturday, 14 8:35 pm 8:49 pm 8:55 pm 9:06 pm 9:34 pm
Friday, 20 8:39 pm 8:53 pm 8:59 pm 9:09 pm 9:38 pm
Saturday, 21 8:39 pm 8:53 pm 8:59 pm 9:10 pm 9:39 pm
Friday, 27 8:42 pm 8:56 pm 9:02 pm 9:12 pm 9:41 pm
Saturday, 28 8:42 pm 8:56 pm 9:02 pm 9:13 pm 9:41 pm
January 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 3 8:43 pm 8:57 pm 9:03 pm 9:13 pm 9:41 pm
Saturday, 4 8:43 pm 8:57 pm 9:03 pm 9:13 pm 9:41 pm
Friday, 10 8:43 pm 8:56 pm 9:02 pm 9:12 pm 9:39 pm
Saturday, 11 8:43 pm 8:55 pm 9:01 pm 9:11 pm 9:39 pm
Friday, 17 8:41 pm 8:53 pm 8:59 pm 9:08 pm 9:35 pm
Saturday, 18 8:40 pm 8:52 pm 8:58 pm 9:08 pm 9:34 pm
Friday, 24 8:37 pm 8:48 pm 8:54 pm 9:03 pm 9:29 pm
Saturday, 25 8:37 pm 8:48 pm 8:53 pm 9:02 pm 9:28 pm
Friday, 31 8:32 pm 8:42 pm 8:48 pm 8:56 pm 9:21 pm
February 2025 Auckland Wellington Nelson Christchurch Invercargill
Saturday, 1 8:31 pm 8:41 pm 8:47 pm 8:55 pm 9:20 pm
Friday, 7 8:26 pm 8:34 pm 8:40 pm 8:48 pm 9:12 pm
Saturday, 8 8:25 pm 8:33 pm 8:39 pm 8:47 pm 9:10 pm
Friday, 14 8:18 pm 8:26 pm 8:32 pm 8:38 pm 9:01 pm
Saturday, 15 8:17 pm 8:24 pm 8:30 pm 8:37 pm 8:59 pm
Friday, 21 8:10 pm 8:16 pm 8:22 pm 8:28 pm 8:49 pm
Saturday, 22 8:09 pm 8:14 pm 8:20 pm 8:26 pm 8:48 pm
Friday, 28 8:01 pm 8:05 pm 8:11 pm 8:16 pm 8:37 pm
March 2025 Auckland Wellington Nelson Christchurch Invercargill
Saturday, 1 7:59 pm 8:04 pm 8:10 pm 8:14 pm 8:35 pm
Friday, 7 7:51 pm 7:54 pm 8:00 pm 8:04 pm 8:24 pm
Saturday, 8 7:50 pm 7:52 pm 7:58 pm 8:02 pm 8:22 pm
Friday, 14 7:41 pm 7:42 pm 7:48 pm 7:52 pm 8:10 pm
Saturday, 15 7:40 pm 7:41 pm 7:47 pm 7:50 pm 8:08 pm
Friday, 21 7:31 pm 7:31 pm 7:37 pm 7:39 pm 7:57 pm
Saturday, 22 7:29 pm 7:29 pm 7:35 pm 7:38 pm 7:55 pm
Friday, 28 7:20 pm 7:19 pm 7:25 pm 7:27 pm 7:43 pm
Saturday, 29 7:19 pm 7:17 pm 7:23 pm 7:25 pm 7:41 pm
April 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 4 7:10 pm 7:07 pm 7:13 pm 7:14 pm 7:29 pm
Saturday, 5 7:09 pm 7:06 pm 7:12 pm 7:13 pm 7:27 pm
Daylight Saving Time ends on Sunday, 6 April 2025 at 3:00 am (clocks change backward 1 hour)
Friday, 11 6:00 pm 5:56 pm 6:02 pm 6:02 pm 6:16 pm
Saturday, 12 5:59 pm 5:54 pm 6:00 pm 6:01 pm 6:14 pm
Friday, 18 5:51 pm 5:45 pm 5:51 pm 5:51 pm 6:04 pm
Saturday, 19 5:49 pm 5:44 pm 5:50 pm 5:49 pm 6:02 pm
Friday, 25 5:42 pm 5:35 pm 5:41 pm 5:40 pm 5:52 pm
Saturday, 26 5:41 pm 5:34 pm 5:40 pm 5:38 pm 5:50 pm
May 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 2 5:34 pm 5:26 pm 5:32 pm 5:30 pm 5:41 pm
Saturday, 3 5:33 pm 5:25 pm 5:31 pm 5:29 pm 5:39 pm
Friday, 9 5:27 pm 5:18 pm 5:24 pm 5:21 pm 5:31 pm
Saturday, 10 5:26 pm 5:17 pm 5:23 pm 5:20 pm 5:30 pm
Friday, 16 5:21 pm 5:11 pm 5:17 pm 5:13 pm 5:22 pm
Saturday, 17 5:20 pm 5:10 pm 5:16 pm 5:12 pm 5:21 pm
Friday, 23 5:16 pm 5:05 pm 5:11 pm 5:07 pm 5:15 pm
Saturday, 24 5:16 pm 5:04 pm 5:10 pm 5:06 pm 5:14 pm
Friday, 30 5:13 pm 5:01 pm 5:07 pm 5:02 pm 5:10 pm
Saturday, 31 5:12 pm 5:00 pm 5:06 pm 5:02 pm 5:09 pm
June 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 6 5:11 pm 4:58 pm 5:04 pm 4:59 pm 5:06 pm
Saturday, 7 5:11 pm 4:58 pm 5:04 pm 4:59 pm 5:06 pm
Friday, 13 5:10 pm 4:57 pm 5:03 pm 4:58 pm 5:05 pm
Saturday, 14 5:10 pm 4:57 pm 5:03 pm 4:58 pm 5:05 pm
Friday, 20 5:11 pm 4:58 pm 5:04 pm 4:59 pm 5:05 pm
Saturday, 21 5:11 pm 4:58 pm 5:04 pm 4:59 pm 5:05 pm
Friday, 27 5:13 pm 5:00 pm 5:06 pm 5:01 pm 5:07 pm
Saturday, 28 5:13 pm 5:00 pm 5:06 pm 5:01 pm 5:08 pm
July 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 4 5:16 pm 5:03 pm 5:09 pm 5:04 pm 5:11 pm
Saturday, 5 5:16 pm 5:04 pm 5:10 pm 5:05 pm 5:12 pm
Friday, 11 5:20 pm 5:08 pm 5:14 pm 5:09 pm 5:17 pm
Saturday, 12 5:21 pm 5:08 pm 5:14 pm 5:10 pm 5:17 pm
Friday, 18 5:25 pm 5:13 pm 5:19 pm 5:15 pm 5:23 pm
Saturday, 19 5:25 pm 5:14 pm 5:20 pm 5:16 pm 5:24 pm
Friday, 25 5:30 pm 5:19 pm 5:25 pm 5:22 pm 5:30 pm
Saturday, 26 5:30 pm 5:20 pm 5:26 pm 5:23 pm 5:31 pm
August 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 1 5:35 pm 5:25 pm 5:32 pm 5:29 pm 5:38 pm
Saturday, 2 5:36 pm 5:26 pm 5:32 pm 5:30 pm 5:39 pm
Friday, 8 5:41 pm 5:32 pm 5:38 pm 5:36 pm 5:47 pm
Saturday, 9 5:42 pm 5:33 pm 5:39 pm 5:37 pm 5:48 pm
Friday, 15 5:46 pm 5:39 pm 5:45 pm 5:44 pm 5:55 pm
Saturday, 16 5:47 pm 5:40 pm 5:46 pm 5:45 pm 5:56 pm
Friday, 22 5:52 pm 5:46 pm 5:52 pm 5:51 pm 6:04 pm
Saturday, 23 5:53 pm 5:47 pm 5:53 pm 5:52 pm 6:05 pm
Friday, 29 5:58 pm 5:53 pm 5:59 pm 5:59 pm 6:13 pm
Saturday, 30 5:58 pm 5:54 pm 6:00 pm 6:00 pm 6:14 pm
September 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 5 6:03 pm 6:00 pm 6:06 pm 6:07 pm 6:21 pm
Saturday, 6 6:04 pm 6:01 pm 6:07 pm 6:08 pm 6:23 pm
Friday, 12 6:09 pm 6:07 pm 6:13 pm 6:14 pm 6:30 pm
Saturday, 13 6:09 pm 6:08 pm 6:14 pm 6:15 pm 6:31 pm
Friday, 19 6:14 pm 6:14 pm 6:20 pm 6:22 pm 6:39 pm
Saturday, 20 6:15 pm 6:15 pm 6:21 pm 6:23 pm 6:40 pm
Friday, 26 6:20 pm 6:21 pm 6:27 pm 6:30 pm 6:48 pm
Saturday, 27 6:21 pm 6:22 pm 6:28 pm 6:31 pm 6:49 pm
Daylight Saving Time starts on Sunday, 28 September 2025 at 2:00 am (clocks change forward 1 hour)
October 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 3 7:26 pm 7:28 pm 7:34 pm 7:38 pm 7:57 pm
Saturday, 4 7:27 pm 7:29 pm 7:35 pm 7:39 pm 7:59 pm
Friday, 10 7:32 pm 7:36 pm 7:42 pm 7:46 pm 8:07 pm
Saturday, 11 7:33 pm 7:37 pm 7:43 pm 7:48 pm 8:08 pm
Friday, 17 7:38 pm 7:44 pm 7:50 pm 7:55 pm 8:16 pm
Saturday, 18 7:39 pm 7:45 pm 7:51 pm 7:56 pm 8:18 pm
Friday, 24 7:45 pm 7:52 pm 7:58 pm 8:04 pm 8:26 pm
Saturday, 25 7:46 pm 7:53 pm 7:59 pm 8:05 pm 8:28 pm
Friday, 31 7:52 pm 8:00 pm 8:06 pm 8:13 pm 8:37 pm
November 2025 Auckland Wellington Nelson Christchurch Invercargill
Saturday, 1 7:53 pm 8:01 pm 8:07 pm 8:14 pm 8:38 pm
Friday, 7 7:59 pm 8:09 pm 8:15 pm 8:22 pm 8:47 pm
Saturday, 8 8:01 pm 8:10 pm 8:16 pm 8:24 pm 8:49 pm
Friday, 14 8:07 pm 8:17 pm 8:23 pm 8:32 pm 8:57 pm
Saturday, 15 8:08 pm 8:19 pm 8:24 pm 8:33 pm 8:59 pm
Friday, 21 8:14 pm 8:26 pm 8:32 pm 8:41 pm 9:07 pm
Saturday, 22 8:15 pm 8:27 pm 8:33 pm 8:42 pm 9:09 pm
Friday, 28 8:21 pm 8:34 pm 8:40 pm 8:50 pm 9:17 pm
Saturday, 29 8:22 pm 8:35 pm 8:41 pm 8:51 pm 9:18 pm
December 2025 Auckland Wellington Nelson Christchurch Invercargill
Friday, 5 8:28 pm 8:41 pm 8:47 pm 8:57 pm 9:25 pm
Saturday, 6 8:29 pm 8:42 pm 8:48 pm 8:58 pm 9:26 pm
Friday, 12 8:34 pm 8:47 pm 8:53 pm 9:04 pm 9:32 pm
Saturday, 13 8:34 pm 8:48 pm 8:54 pm 9:05 pm 9:33 pm
Friday, 19 8:38 pm 8:52 pm 8:58 pm 9:09 pm 9:37 pm
Saturday, 20 8:39 pm 8:53 pm 8:59 pm 9:09 pm 9:38 pm
Friday, 26 8:41 pm 8:55 pm 9:01 pm 9:12 pm 9:41 pm
Saturday, 27 8:42 pm 8:56 pm 9:02 pm 9:12 pm 9:41 pm