North New Zealand Conference
Tithe Trends and Membership Growth 2014 to 2018



God’s Tithe Returned from 1999-2015
| Year | Totals | % | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Membership | Tithe per member | |
| 1999 | 5,352,524 | 408,285 | 381,842 | 445,284 | 417,721 | 451,338 | 479,952 | 509,115 | 459,902 | 432,969 | 489,500 | 448,069 | 428,546 | 9600 | 558 | ||
| 2000 | 5,788,613 | 108% | Increase | 403,217 | 434,422 | 582,817 | 489,347 | 581,141 | 445,317 | 455,484 | 470,527 | 504,418 | 406,760 | 431,380 | 583,785 | 9650 | 600 |
| 2001 | 5,581,107 | 96% | Decrease | 410,715 | 375,717 | 663,442 | 433,535 | 515,037 | 469,484 | 425,525 | 447,516 | 436,625 | 454,831 | 440,108 | 508,573 | 9625 | 580 |
| 2002 | 5,753,996 | 103% | Increase | 349,517 | 407,895 | 688,894 | 433,418 | 356,415 | 540,437 | 475,464 | 551,288 | 420,138 | 505,873 | 431,526 | 593,132 | 9657 | 596 |
| 2003 | 5,956,152 | 104% | Increase | 340,362 | 411,130 | 630,968 | 338,160 | 593,494 | 419,290 | 502,624 | 614,061 | 499,876 | 480,981 | 494,407 | 630,799 | 9700 | 614 |
| 2004 | 6,121,195 | 103% | Increase | 429,218 | 491,993 | 451,511 | 576,906 | 540,688 | 520,052 | 679,511 | 439,428 | 531,024 | 557,060 | 297,673 | 606,132 | 9785 | 626 |
| 2005 | 6,782,584 | 111% | Increase | 617,631 | 395,809 | 733,559 | 548,754 | 522,984 | 428,570 | 428,569 | 581,557 | 607,236 | 458,001 | 528,000 | 931,914 | 9633 | 704 |
| 2006 | 8,177,602 | 121% | Increase | 464,172 | 652,554 | 422,185 | 822,134 | 525,857 | 711,661 | 557,274 | 916,256 | 628,822 | 696,375 | 898,385 | 881,927 | 9338 | 876 |
| 2007 | 8,252,976 | 101% | Increase | 284,038 | 792,385 | 640,793 | 1,050,293 | 472,940 | 692,007 | 686,006 | 422,384 | 661,177 | 904,575 | 627,141 | 1,019,238 | 9366 | 881 |
| 2008 | 8,728,597 | 106% | Increase | 139,894 | 647,143 | 759,633 | 958,378 | 797,650 | 536,529 | 914,247 | 677,237 | 638,645 | 622,340 | 923,086 | 1,113,814 | 8700 | 1,003 |
| 2009 | 8,575,830 | 98% | Decrease | 243,330 | 498,048 | 1,098,863 | 610,362 | 758,732 | 710,420 | 694,203 | 681,142 | 685,225 | 749,911 | 823,403 | 1,022,190 | 8917 | 962 |
| 2010 | 9,193,152 | 107% | Increase | 337,908 | 636,666 | 631,237 | 782,229 | 877,902 | 629,568 | 873,070 | 771,714 | 811,324 | 677,552 | 817,039 | 1,346,943 | 9444 | 973 |
| 2011 | 9,496,950 | 103% | Increase | 232,829 | 1,042,994 | 1,203,753 | 624,351 | 711,788 | 664,901 | 794,873 | 722,113 | 806,839 | 825,389 | 777,951 | 1,089,170 | 9848 | 964 |
| 2012 | 9,366,984 | 99% | Decrease | 428,970 | 587,542 | 1,242,673 | 509,378 | 796,243 | 759,655 | 728,251 | 843,595 | 818,293 | 751,751 | 749,030 | 1,151,604 | 9816 | 954 |
| 2013 | 9,373,506 | 100% | Increase | 525,580 | 731,266 | 1,062,431 | 651,241 | 726,121 | 761,736 | 788,061 | 746,073 | 800,026 | 851,444 | 776,910 | 952,617 | 10001 | 937 |
| 2014 | 9,434,882 | 101% | Increase | 622,725 | 627,856 | 1,155,427 | 587,484 | 759,906 | 701,293 | 797,599 | 756,274 | 657,215 | 898,196 | 975,546 | 895,363 | 10243 | 921 |
| 2015 | 9,561,524 | 101% | Increase | 528,873 | 727,664 | 964,250 | 769,571 | 720,449 | 803,622 | 716,766 | 887,817 | 751,857 | 774,395 | 725,126 | 1,191,133 | 10564 | 905 |











